
DEEPAL
SL03
Electric thinking. A distinctive sedan. Explore your next order.
Your chosen version, at a glance.
- China guide price (CNY)
- 129,900 CNY
- Seats
- 5 seats
- Powertrain
- Range extended electric (EREV)
- CLTC electric range (km)
- 140
- Battery (kWh)
- 18.99
- Dimensions L × W × H (mm)
- 4820*1890*1480
Guide prices are China-market references. Ask for a written export quote with the vehicle, services and shipping scope itemised. CLTC figures are test-cycle references.
Designed to be explored.
1 / 11Photos show specific China-market versions. Colours, equipment and seating may differ by model year and trim.
Look around. Step inside.

Choose exterior or interior to load the interactive showroom.
Panorama source: Autohome. Drag to look around. The displayed model year, trim and colours are visual references and may differ from your selected vehicle.
Open panoramic showroom ↗Every version. Every detail.
Manufacturer guide prices are China-market references in CNY, not export quotations. Standard ● / Optional ○ / Not equipped −. Confirm the exact vehicle specification before ordering.
↔ Scroll horizontally to compare all versions
| DEEPAL SL03 | EREV Elite | EREV Sport | EV Elite | EV Sport |
|---|---|---|---|---|
| Manufacturer guide price (CNY) | 129,900 CNY | 146,900 CNY | 129,900 CNY | 146,900 CNY |
| energy | ||||
| Energy type | Extended range | Extended range | pure electric | pure electric |
| Basic parameters | ||||
| Length*width*height (mm) | 4820*1890*1480 | 4820*1890*1480 | 4820*1890*1480 | 4820*1890*1480 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Front / rear track (mm) | 1620/1630 | 1620/1630 | 1620/1630 | 1620/1630 |
| Number of seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector |
| Front trunk volume (L) | − | − | 70 | 70 |
| Luggage compartment volume (L) | 473-1180 | 473-1180 | 473-1180 | 473-1180 |
| Dynamic parameters | ||||
| Power system maximum power (kW) | 175 | 160 | 190 | 190 |
| Maximum torque of power system (N·m) | 320 | 320 | 320 | 320 |
| 0–100 km/h acceleration (s)*1 | 7.2 | 7.5 | 6.4 | 6.4 |
| CLTC comprehensive cruising range (km)*1 | 1140 | 1200 | − | − |
| CLTC pure electric cruising range (km)*1 | 140 | 220 | 530 | 530 |
| WLTC pure electric cruising range (km)*1 | 100 | 165 | − | − |
| Drive layout | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
| Power battery type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Drive system | Force Superset Electric Drive | Force Superset Electric Drive | Force Superset Electric Drive | Force Superset Electric Drive |
| Extended range system | 1.5L DEEPAL Super Range Extender | 1.5L DEEPAL Super Range Extender | − | − |
| Fuel tank capacity (L) | 45 | 45 | − | − |
| Fuel grade | No. 92 and above | No. 92 and above | − | − |
| NEDC Fuel consumption with depleted battery (L/100km)*1 | 4 | 4.1 | − | − |
| CLTC comprehensive power consumption (kWh/100km)*1 | 13.1 | 13.1 | 12.4 | 12.4 |
| Emission standards | China VI-b | China VI-b | − | − |
| Power battery capacity (kWh) | 18.99 | 28.39 | 56.1 | 56.1 |
| DC fast charging time (30%-80% battery)*2 | 30min | 30min | 15min | 15min |
| 3C supercharged battery pack | − | − | ● | ● |
| Chassis | ||||
| Unibody construction | ● | ● | ● | ● |
| Speed-variable electronic power steering | ● | ● | ● | ● |
| Front: MacPherson independent suspension / Rear: H-arm multi-link independent suspension | ● | ● | ● | ● |
| Front: Ventilated Disc Brake / Rear: Solid Disc Brake | ● | ● | ● | ● |
| brake energy recovery system | ● | ● | ● | ● |
| Electronic parking | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● |
| ABS anti-lock braking system + EBD electronic brake force distribution system | ● | ● | ● | ● |
| ESP body stability system | ● | ● | ● | ● |
| hill assist system | ● | ● | ● | ● |
| TCS traction control system | ● | ● | ● | ● |
| Tire pressure monitoring | ● | ● | ● | ● |
| External configuration | ||||
| Star Energy Petal Daytime Running Light | ● | ● | ● | ● |
| Star flame through-type taillights | ● | ● | ● | ● |
| LED automatic headlights | ● | ● | ● | ● |
| Electric headlight height adjustment | ● | ● | ● | ● |
| Smart high beam | ● | ● | ● | ● |
| 1.9 square meters Low-E high thermal resistance panoramic canopy | ● | ● | ● | ● |
| Frameless door | ● | ● | ● | ● |
| Electric hidden door handle | ● | ● | ● | ● |
| Suspended energy storage tail | ● | ● | ● | ● |
| hatchback tailgate | ● | ● | ● | ● |
| Liftback tailgate electric opening and closing function | ● | ● | ● | ● |
| Electric exterior mirrors | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● |
| Exterior mirror position memory | ● | ● | ● | ● |
| Electric folding exterior rearview mirrors | ● | ● | ● | ● |
| Boneless front wiper | ● | ● | ● | ● |
| Rain sensing device | ● | ● | ● | ● |
| Internal configuration | ||||
| Multifunctional D-shaped steering wheel | ● | ● | ● | ● |
| Four-way adjustment of steering wheel | ● | ● | ● | ● |
| Steering wheel custom buttons ×2 | ● | ● | ● | ● |
| Frameless auto-dimming interior rearview mirror | − | ● | − | ● |
| One-touch lifting and lowering of four-door windows | ● | ● | ● | ● |
| Automatically close car windows when it rains | ● | ● | ● | ● |
| Premium leather perforated seats | ● | − | ● | − |
| Premium suede-like perforated seats | − | ● | − | ● |
| Driver's seat 6-way electric adjustment | ● | − | ● | − |
| 12-way electric adjustment of driver's seat | − | ● | − | ● |
| Driver's seat memory and welcome function | ● | ● | ● | ● |
| 4-way electric adjustment of passenger seat | ● | ● | ● | ● |
| Front seat cushions ventilated/heated | ● | ● | ● | ● |
| Ventilated/heated front seat backs | ● | ● | ● | ● |
| The second row seat backrests are split 4/6 and fold down | ● | ● | ● | ● |
| ISOFIX child safety seat interface | ● | ● | ● | ● |
| Second row seat center armrest (with cup holder) | ● | ● | ● | ● |
| Main and passenger sun visors + vanity mirrors | ● | ● | ● | ● |
| Premium suede roof | − | ● | − | ● |
| air conditioning system | ||||
| Intelligent hidden air outlet | − | ● | − | ● |
| Intelligent sweep | − | ● | − | ● |
| Air conditioning rear touch screen*3 | − | ● | − | ● |
| Rear air conditioning outlet | ● | ● | ● | ● |
| Dual temperature zone automatic air conditioning | ● | ● | ● | ● |
| Automatic defogger function for front windshield | ● | ● | ● | ● |
| PM2.5 high efficiency filtration system | ● | ● | ● | ● |
| Intelligent driving assistance system | ||||
| Ultrasonic radar × 6, millimeter wave radar × 3, front smart camera × 1, panoramic camera × 4 | ● | ● | ● | ● |
| cruise control | ● | ● | ● | ● |
| Full speed adaptive cruise (ACC) | ● | ● | ● | ● |
| Integrated adaptive cruise (IACC) | ● | ● | ● | ● |
| Speed Limit Recognition (TSR) | ● | ● | ● | ● |
| Over Speed Warning (OSW) | ● | ● | ● | ● |
| Blind Spot Monitoring (BSD) | ● | ● | ● | ● |
| Line parallel assist (LCA) | ● | ● | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● | ● | ● |
| Reverse Cross Traffic Alert (RCTA) | ● | ● | ● | ● |
| Reverse lateral emergency braking (RCTB) | ● | ● | ● | ● |
| Emergency Lane Keeping (ELK) | ● | ● | ● | ● |
| Rear Collision Warning (RCW) | ● | ● | ● | ● |
| Door opening warning (SEW) | ● | ● | ● | ● |
| Lane Departure Warning (LDW) | ● | ● | ● | ● |
| Forward Collision Warning (FCW) | ● | ● | ● | ● |
| AEB-C/I automatic emergency braking (vehicle recognition) | ● | ● | ● | ● |
| AEB-P automatic emergency braking (pedestrian recognition) | ● | ● | ● | ● |
| Departure record | ● | ● | ● | ● |
| Panoramic driving recorder | ● | ● | ● | ● |
| Intelligent panoramic imaging | ● | ● | ● | ● |
| Transparent chassis | ● | ● | ● | ● |
| Smart cockpit | ||||
| Qualcomm 8155 chip automotive system | ● | ● | ● | ● |
| 14.6-inch smart rotating sunflower screen | ● | ● | ● | ● |
| AR-HUD holographic augmented reality system | − | ● | − | ● |
| 10.2-inch full LCD instrument | ● | ● | ● | ● |
| Car machine running memory 12G | ● | ● | ● | ● |
| Vehicle system storage 128G | ● | ● | ● | ● |
| 6 speakers | ● | − | ● | − |
| Brand 14 speakers (including driver-friendly headrest speakers) | − | ● | − | ● |
| "Hello DEEPAL" intelligent voice assistant | ● | ● | ● | ● |
| 64 colors ambient light | − | ● | − | ● |
| Smart gesture interaction | − | ● | − | ● |
| Full-cabin intelligent scene mode*4 | ● | ● | ● | ● |
| Intelligent scene recognition recommendation | ● | ● | ● | ● |
| 50W wireless fast charging×1*5 | ● | ● | ● | ● |
| Electric glove box | − | ● | − | ● |
| Bluetooth digital key*6 | ● | ● | ● | ● |
| NFC digital key*7 | ● | ● | ● | ● |
| Bluetooth car phone | ● | ● | ● | ● |
| Front row 12V car power supply | ● | ● | ● | ● |
| Front Type-A/Rear Type-C interface | ● | ● | ● | ● |
| GPS navigation system | ● | ● | ● | ● |
| remote interaction | ● | ● | ● | ● |
| Vehicle OTA | ● | ● | ● | ● |
| V2L external discharge function*8 | ● | ● | ● | ● |
| V2V fast discharge function*9 | ● | ● | − | − |
| Security configuration | ||||
| Front airbag×2 | ● | ● | ● | ● |
| Front side airbag×2 | ● | ● | ● | ● |
| Integrated safety air curtains for the front and rear seats × 2 | ● | ● | ● | ● |
| BA brake assist | ● | ● | ● | ● |
| Front seat belt not fastened reminder | ● | ● | ● | ● |
| body color | ||||
| Comet White/Moon Rock Gray/Star Mine Black/Nebula Blue (metallic paint) | ● | ● | ● | ● |
| interior color | ||||
| Star flash black | − | ● | − | ● |
| Yaoying black/Miyue white | ● | − | ● | − |
| wheel tires | ||||
| 18-inch sport wheels + standard tires | ● | − | ● | − |
| 19-inch closed star wheels + standard tires | − | − | − | ● |
| 19-inch sports wheels + caliper decorative cover + standard tires | − | ● | − | − |
| Interior quality package | ||||
| High-end suede-like interior wrapping and splicing, high-end glossy black chrome trim | − | ● | − | ● |
| Yuechi Intelligent Sense Kit | ||||
| 12-way electric adjustment of the driver's seat, intelligent hidden air outlets, intelligent air sweep, air-conditioning rear touch screen, intelligent gesture interaction, electric glove box, 19-inch sports wheels + caliper decorative cover | ○ | − | − | − |
| 12-way electric adjustment of the driver's seat, intelligent hidden air outlets, intelligent air sweep, air-conditioning rear touch screen, intelligent gesture interaction, electric glove box, 19-inch closed star wheels | − | − | ○ | − |
| Other accessories | ||||
| smart key | ○ | ○ | ○ | ○ |
| ● Standard · ○ Optional · − Not equipped | ||||
Source: DEEPAL official China configuration table. Retrieved 30 October 2026. Translations are provided for reference; confirm model year, options and destination requirements in the written proposal. Manufacturer source ↗
A more informed decision.
Before you commit.
Answers for your first enquiry and your next order.
Can I enquire about just one car?
Yes. Select personal use and enter a quantity of 1. The proposed vehicle, purchase arrangement and import feasibility are confirmed for your destination before an order is agreed.
What will my quotation include?
Ask for separate vehicle, inspection, export handling, documentation, freight and insurance lines where applicable. Confirm the currency, quotation validity and named delivery point. Destination charges, taxes and registration need a separate local estimate.
What happens after I send an enquiry?
The team uses your contact details to clarify the model, version, destination and requirements, then prepares an order-specific proposal. Sending an enquiry does not place an order, reserve a vehicle or take a payment.
What’s your next move?
Share your model, quantity and destination. Let’s shape your next order.


