
DEEPAL
S05
A fresh perspective on the SUV. Explore your next order.
Your chosen version, at a glance.
- China guide price (CNY)
- 129,900 CNY
- Seats
- 5
- Powertrain
- Battery electric (BEV)
- CLTC electric range (km)
- 620
- Battery (kWh)
- 68.82
- Dimensions L × W × H (mm)
- 4620*1900*1600
Guide prices are China-market references. Ask for a written export quote with the vehicle, services and shipping scope itemised. CLTC figures are test-cycle references.
Designed to be explored.
1 / 11Photos show specific China-market versions. Colours, equipment and seating may differ by model year and trim.
Look around. Step inside.

Choose exterior or interior to load the interactive showroom.
Panorama source: Autohome. Drag to look around. The displayed model year, trim and colours are visual references and may differ from your selected vehicle.
Open panoramic showroom ↗Every version. Every detail.
Manufacturer guide prices are China-market references in CNY, not export quotations. Standard ● / Optional ○ / Not equipped −. Confirm the exact vehicle specification before ordering.
↔ Scroll horizontally to compare all versions
| DEEPAL S05 | 620Plus pure electric version | 620Max pure electric version | 620Ultra pure electric version | 520Plus pure electric version | 520Max pure electric version | 520Ultra pure electric version | 215Max extended range version |
|---|---|---|---|---|---|---|---|
| Manufacturer guide price (CNY) | 129,900 CNY | 139,900 CNY | 149,900 CNY | 119,900 CNY | 129,900 CNY | 139,900 CNY | 129,900 CNY |
| Basic parameters | |||||||
| Length*width*height (mm) | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 |
| Wheelbase (mm) | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
| Front / rear track (mm) | 1625/1640 | 1625/1640 | 1625/1640 | 1625/1640 | 1625/1640 | 1625/1640 | 1625/1640 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector |
| Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 180 |
| Front trunk volume (L) | 159 | 159 | 159 | 159 | 159 | 159 | − |
| Luggage compartment volume (L) | 492 | 492 | 492 | 492 | 492 | 492 | 464 |
| Dynamic parameters | |||||||
| Power system maximum power (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 175 |
| 0–100 km/h acceleration (s)*1 | 6.48 | 6.48 | 6.48 | 6.28 | 6.28 | 6.28 | 7.5 |
| CLTC comprehensive operating mileage (km)*1 | 620 | 620 | 620 | 520 | 520 | 520 | 1310 |
| CLTC extended range version pure electric cruising range (km)*1 | − | − | − | − | − | − | 215 |
| WLTC extended range version pure electric cruising range (km)*1 | − | − | − | − | − | − | 165 |
| Drive layout | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
| Power battery type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Drive system | Force Superset Electric Drive | Force Superset Electric Drive | Force Superset Electric Drive | Force Superset Electric Drive | Force Superset Electric Drive | Force Superset Electric Drive | Force Superset Electric Drive |
| Extended range system | − | − | − | − | − | − | 1.5L Force Intelligent Range Extender |
| Fuel tank capacity (L) | − | − | − | − | − | − | 45 |
| Fuel grade | − | − | − | − | − | − | No. 92 and above |
| Fuel consumption with depleted battery (L/100km, NEDC)*1 | − | − | − | − | − | − | 3.9 |
| Emission standards | − | − | − | − | − | − | China VI-b |
| Power battery capacity (kWh) | 68.82 | 68.82 | 68.82 | 56.12 | 56.12 | 56.12 | 28.39 |
| 30%-80% battery fast charging time | 15min | 15min | 15min | 15min | 15min | 15min | 15min |
| 3C overcharging | ● | ● | ● | ● | ● | ● | ● |
| Chassis | |||||||
| Unibody construction | ● | ● | ● | ● | ● | ● | ● |
| Speed-variable electronic power steering | ● | ● | ● | ● | ● | ● | ● |
| Front: MacPherson independent suspension / Rear: five-link independent suspension | ● | ● | ● | ● | ● | ● | ● |
| Front: Ventilated Disc Brake / Rear: Solid Disc Brake | ● | ● | ● | ● | ● | ● | ● |
| brake energy recovery system | ● | ● | ● | ● | ● | ● | ● |
| Electronic parking | ● | ● | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● | ● | ● |
| ABS anti-lock braking system + EBD electronic brake force distribution system | ● | ● | ● | ● | ● | ● | ● |
| ESP body stability system | ● | ● | ● | ● | ● | ● | ● |
| hill assist system | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control system | ● | ● | ● | ● | ● | ● | ● |
| TCS traction control system | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring | ● | ● | ● | ● | ● | ● | ● |
| External configuration | |||||||
| Luminous Eye Petal Lamp | ● | ● | ● | ● | ● | ● | ● |
| Xingyu through-type taillights (with illuminated LOGO) | ● | ● | ● | ● | ● | ● | ● |
| LED automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Fluorescent energy ring light | − | ● | ● | − | ● | ● | ● |
| 1.9 square meters super large panoramic canopy for stargazing | ● | ● | ● | ● | ● | ● | ● |
| Electric sunshade | ● | ● | ● | ● | ● | ● | ● |
| Frameless door | ● | ● | ● | ● | ● | ● | ● |
| Active air intake grille | ● | ● | ● | ● | ● | ● | ● |
| Electric hidden door handle | − | ● | ● | − | ● | ● | ● |
| Mechanical hidden door handle | ● | − | − | ● | − | − | − |
| Electric trunk | − | ● | ● | − | ● | ● | ● |
| manual trunk | ● | − | − | ● | − | − | − |
| Trunk memory/anti-pinch | − | ● | ● | − | ● | ● | ● |
| Electric exterior mirrors | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirror heating/memory function/electric folding/reversing flip-down | − | ● | ● | − | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● | ● | ● |
| keyless entry | ● | ● | ● | ● | ● | ● | ● |
| Boneless front wiper | ● | ● | ● | ● | ● | ● | ● |
| Rain sensing device | − | ● | ● | − | ● | ● | ● |
| Internal configuration | |||||||
| HOD steering wheel | ● | ● | ● | ● | ● | ● | ● |
| Four-way adjustment of steering wheel | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel custom buttons | ● | ● | ● | ● | ● | ● | ● |
| One-click lifting and lowering of windows (with anti-pinch) | ● | ● | ● | ● | ● | ● | ● |
| Automatically close car windows when it rains | − | ● | ● | − | ● | ● | ● |
| Front center armrest | ● | ● | ● | ● | ● | ● | ● |
| Second row center armrest (with cup holder) | ● | ● | ● | ● | ● | ● | ● |
| Auto-dimming interior rearview mirror | − | − | ● | − | − | ● | − |
| Manual anti-glare interior rearview mirror | ● | ● | − | ● | ● | − | ● |
| Premium leather perforated seats | ● | ● | ● | ● | ● | ● | ● |
| Driver's seat 6-way electric adjustment | ● | − | − | ● | − | − | − |
| 8-way electric adjustment of driver's seat (with lumbar support) | − | ● | − | − | ● | − | ● |
| 10-way electric adjustment of the driver's seat (including lumbar support) | − | − | ● | − | − | ● | − |
| 8-point massage on the back of the driver's seat | − | − | ● | − | − | ● | − |
| Passenger 14-way zero-gravity massage seat | − | − | ● | − | − | ● | − |
| Front seat memory and courtesy welcome | − | ● | ● | − | ● | ● | ● |
| Queen's passenger car (electric leg rest) | − | ● | − | − | ● | − | ● |
| Front seat cushions ventilated/heated | − | ● | ● | − | ● | ● | ● |
| Ventilated/heated front seat backs | − | ● | ● | − | ● | ● | ● |
| 4-way electric adjustment of passenger seat | ● | ● | − | ● | ● | − | ● |
| The second row seat backrests are folded down at 4/6 points | ● | ● | ● | ● | ● | ● | ● |
| Second-row seats fold flat | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child safety seat interface | ● | ● | ● | ● | ● | ● | ● |
| Main and passenger sun visors | ● | ● | ● | ● | ● | ● | ● |
| Main and passenger vanity mirrors | ● | ● | ● | ● | ● | ● | ● |
| Main and passenger vanity mirror lights | − | ● | ● | − | ● | ● | ● |
| air conditioning system | |||||||
| Rear air conditioning outlet | ● | ● | ● | ● | ● | ● | ● |
| automatic air conditioner | ● | ● | ● | ● | ● | ● | ● |
| Heat pump air conditioning system | ● | ● | ● | ● | ● | ● | − |
| car air purifier | − | − | ● | − | − | ● | − |
| PM2.5 high-efficiency filtration function | ● | ● | ● | ● | ● | ● | ● |
| Driving assistance-hardware configuration*2 | |||||||
| Driving assistance system | DEEPAL Intelligent Driving Assistance System DEEPAL AD Pro | DEEPAL Intelligent Driving Assistance System DEEPAL AD Pro | DEEPAL Intelligent Driving Assistance System DEEPAL AD Pro | DEEPAL Intelligent Driving Assistance System DEEPAL AD Pro | DEEPAL Intelligent Driving Assistance System DEEPAL AD Pro | DEEPAL Intelligent Driving Assistance System DEEPAL AD Pro | DEEPAL Intelligent Driving Assistance System DEEPAL AD Pro |
| millimeter wave radar | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
| ultrasonic radar | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 |
| High perception camera | ● Front view × 1 (800W) ● Look around × 4 | ● Front view × 1 (800W) ● Look around × 4 | ● Front view × 1 (800W) ● Look around × 4 | ● Front view × 1 (800W) ● Look around × 4 | ● Front view × 1 (800W) ● Look around × 4 | ● Front view × 1 (800W) ● Look around × 4 | ● Front view × 1 (800W) ● Look around × 4 |
| Driving Assistance-Active Safety*2 | |||||||
| Blind spot monitoring and warning (BSD) | ● | ● | ● | ● | ● | ● | ● |
| Line parallel assist (LCA) | ● | ● | ● | ● | ● | ● | ● |
| Door opening warning (DOW) | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning (FCW) | ● | ● | ● | ● | ● | ● | ● |
| Automatic emergency braking (AEB) | ● | ● | ● | ● | ● | ● | ● |
| Reverse cross traffic warning (RCTA) | ● | ● | ● | ● | ● | ● | ● |
| Reverse lateral emergency braking (RCTB) | ● | ● | ● | ● | ● | ● | ● |
| Forward Cross Traffic Alert (FCTA) | ● | ● | ● | ● | ● | ● | ● |
| Front lateral emergency braking (FCTB) | ● | ● | ● | ● | ● | ● | ● |
| Intelligent high beam (HMA) | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning (RCW) | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning (LDW) | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● | ● | ● | ● | ● | ● |
| Emergency Lane Keeping (ELK) | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition (TSR) | ● | ● | ● | ● | ● | ● | ● |
| Speed Alert (TSA) | ● | ● | ● | ● | ● | ● | ● |
| Safe distance and starting reminder | ● | ● | ● | ● | ● | ● | ● |
| Sentry mode | ● | ● | ● | ● | ● | ● | ● |
| Driving assistance-parking*2, 3 | |||||||
| 360° Panoramic View (AVM) | ● | ● | ● | ● | ● | ● | ● |
| Transparent chassis | ● | ● | ● | ● | ● | ● | ● |
| Slope vision assist (slope ≥9°) | ● | ● | ● | ● | ● | ● | ● |
| In-car parking assist (APA) | ● | ● | ● | ● | ● | ● | ● |
| Tracking and reversing assist (RADS) | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking Assist (RPA) | ● Remote parking assist (Supports parallel parking spaces) ● Remote parking assist ● Remote control direct in and out assist | ● Remote parking assist (Supports parallel parking spaces) ● Remote parking assist ● Remote control direct in and out assist | ● Remote parking assist (Supports parallel parking spaces) ● Remote parking assist ● Remote control direct in and out assist | ● Remote parking assist (Supports parallel parking spaces) ● Remote parking assist ● Remote control direct in and out assist | ● Remote parking assist (Supports parallel parking spaces) ● Remote parking assist ● Remote control direct in and out assist | ● Remote parking assist (Supports parallel parking spaces) ● Remote parking assist ● Remote control direct in and out assist | ● Remote parking assist (Supports parallel parking spaces) ● Remote parking assist ● Remote control direct in and out assist |
| Driving assistance-pilot*2, 3 | |||||||
| Adaptive Cruise Assist (ACC) | ● | ● | ● | ● | ● | ● | ● |
| Lane Cruise Assist (LCC) | ● | ● | ● | ● | ● | ● | ● |
| Highway NOA | ● | ● | ● | ● | ● | ● | ● |
| Driver triggered lane change (UDLC) | ● | ● | ● | ● | ● | ● | ● |
| Smart cockpit | |||||||
| Qualcomm 8155 chip automotive system | ● | ● | ● | ● | ● | ● | ● |
| Car system running memory 16GB | ● | ● | ● | ● | ● | ● | ● |
| Vehicle system storage 128GB | ● | ● | ● | ● | ● | ● | ● |
| 15.4-inch 2.5K ultra-high-definition central control screen | ● | ● | − | ● | ● | − | ● |
| 15.4-inch 2.5K ultra-high-definition sunflower screen | − | − | ● | − | − | ● | − |
| Handcart Internet | ●CarLink, CarPlay, T-link, HUAWEI HiCar, Honor Internet | ●CarLink, CarPlay, T-link, HUAWEI HiCar, Honor Internet | ●CarLink, CarPlay, T-link, HUAWEI HiCar, Honor Internet | ●CarLink, CarPlay, T-link, HUAWEI HiCar, Honor Internet | ●CarLink, CarPlay, T-link, HUAWEI HiCar, Honor Internet | ●CarLink, CarPlay, T-link, HUAWEI HiCar, Honor Internet | ●CarLink, CarPlay, T-link, HUAWEI HiCar, Honor Internet |
| 14-speaker sky surround sound system | − | − | ● | − | − | ● | − |
| 8 speakers | ● | ● | − | ● | ● | − | ● |
| Dual exterior speakers (25W×2) | − | − | ● | − | − | ● | − |
| Bicycle exterior speakers | ● | ● | − | ● | ● | − | ● |
| Super customized AR-HUD holographic augmented reality system | − | ● | ● | − | ● | ● | ● |
| "Hello DEEPAL" intelligent voice assistant*4 | ● | ● | ● | ● | ● | ● | ● |
| Sound source localization (four tone zones) | − | ● | ● | − | ● | ● | ● |
| Sound source localization (dual tone zone) | ● | − | − | ● | − | − | − |
| No wheat karaoke | ● | ● | ● | ● | ● | ● | ● |
| online video | ● | ● | ● | ● | ● | ● | ● |
| 64-color surround atmosphere light | − | − | ● | − | − | ● | − |
| Full-cabin intelligent scene mode | ● | ● | ● | ● | ● | ● | ● |
| 3D car control | ● | ● | ● | ● | ● | ● | ● |
| Online music/radio | ● | ● | ● | ● | ● | ● | ● |
| Full-time online voice | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Monitoring (DMS) | − | − | ● | − | − | ● | − |
| Face recognition*4 | − | − | ● | − | − | ● | − |
| 50W wireless fast charging×1*5 | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone Bluetooth key 3.0*6 | ● | ● | ● | ● | ● | ● | ● |
| NFC digital key*7 | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth car phone | ● | ● | ● | ● | ● | ● | ● |
| 12V car power supply in trunk | ● | ● | ● | ● | ● | ● | ● |
| Front USB port | ● | ● | ● | ● | ● | ● | ● |
| Rear USB/Type-C interface | ● | ● | ● | ● | ● | ● | ● |
| GPS navigation system | ● | ● | ● | ● | ● | ● | ● |
| APP remote control function | ● | ● | ● | ● | ● | ● | ● |
| Vehicle OTA | ● | ● | ● | ● | ● | ● | ● |
| V2L external discharge function (6kw)*8 | ● | ● | ● | ● | ● | ● | ● |
| Security configuration | |||||||
| Front airbag×2 | ● | ● | ● | ● | ● | ● | ● |
| Front side airbag×2 | ● | ● | ● | ● | ● | ● | ● |
| Integrated safety air curtains for the front and rear seats × 2 | ● | ● | ● | ● | ● | ● | ● |
| BA brake assist | ● | ● | ● | ● | ● | ● | ● |
| Emergency safety mechanical handle | ● | ● | ● | ● | ● | ● | ● |
| Electronic child safety lock | ● | ● | ● | ● | ● | ● | ● |
| body color | |||||||
| Moonlight White/Streaming Silver/Sky Black/Yueyue Gray | ●Yuehui Bai Yingyue Gray Streaming silver | ● | ● | ●Yuehui Bai Yingyue Gray Streaming silver | ● | ● | ●Yuehui Bai Yingyue Gray Streaming silver |
| interior color | |||||||
| Heat wave orange/star rock gray | ● | ● | ● | ● | ● | ● | ● |
| Wheel & Tire Set | |||||||
| 18-inch "Shadow Wing" wheels + standard tires*9 | ● | ● | ● | ● | ● | ● | ● |
| 20-inch "rotor" wheels + Continental tires*9 | − | ○ | ○ | − | ○ | ○ | ○ |
| Technology comfort package | |||||||
| 2-way electric lumbar support for the main driver Front seat memory and courtesy welcome Queen's passenger car (electric leg rest) Front seat cushions ventilated/heated Ventilated/heated front seat backs Heated exterior mirrors Exterior rearview mirror memory function Electric folding exterior rearview mirrors Exterior rearview mirror flips down when reversing | ○ | − | − | ○ | − | − | − |
| Smart key bag | |||||||
| smart key | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| ● Standard · ○ Optional · − Not equipped | |||||||
| Statement: With product development and changes, DEEPAL Automobile has the right to improve models, technical parameters, configurations, and options at any time. If there is any change, without prior notice, please refer to the latest official model configuration table. For details, please consult your local dealer. *1. The data is based on engineering development simulation values and may vary due to different test factors such as site, weather, road conditions, power, load capacity, etc., and is for reference only. *2. The intelligent assisted driving system cannot cope with all traffic, weather and road conditions. Drivers must always pay attention to current traffic conditions and maintain active control of the vehicle at all times. Please read all chapters in the owner's manual regarding this feature to understand its limitations, which the driver should be aware of before using the feature. Please use it with caution when the traffic conditions are complex and changeable, the road is slippery in ice, snow and rain, there is water on the road or muddy road, poor visibility, rugged mountain roads or highway entrances and exits. *3. In order to ensure that drivers can fully understand the scope of application, usage methods and precautions of the intelligent driving assistance system, drivers must watch the instructional video in full and pass the test before using intelligent driving assistance parking, piloting and other functions. *4. To use the "Hello DEEPAL" intelligent voice assistant and face recognition function, the user's permission is required to enable privacy authorization. *5. The actual charging power varies depending on factors such as the charging protocol supported by the device and the ambient temperature. Please refer to actual usage. *6. Bluetooth digital key refers to product functions, not physical objects. And the Bluetooth function needs to match the relevant mobile phone model, system version and Bluetooth version. The automatic unlocking function may have sensitivity differences due to factors such as mobile phone recognition and signal interference, which is normal. *7. The NFC digital key can unlock the vehicle through the NFC card or the NFC function of the mobile phone. The unlocking function may fail due to factors such as mobile phone recognition and site signal interference, which is normal. *8.V2L external discharge function can reversely output 220V AC power; the V2L connection cable is a dedicated cable and is non-standard and needs to be purchased separately. *9. Tires and wheels have a fixed matching relationship, and one tire can only match one wheel. *10. The specific configuration is subject to the official APP and mini program page information. This configuration table is for reference only. In view of the continuous updating of model versions, relevant configurations and parameters may change accordingly, resulting in differences between the actual vehicle and the configuration table information. Please refer to the actual vehicle as the final basis for specific products. | |||||||
Source: DEEPAL official China configuration table. Retrieved 30 October 2026. Translations are provided for reference; confirm model year, options and destination requirements in the written proposal. Manufacturer source ↗
A more informed decision.
Before you commit.
Answers for your first enquiry and your next order.
Can I enquire about just one car?
Yes. Select personal use and enter a quantity of 1. The proposed vehicle, purchase arrangement and import feasibility are confirmed for your destination before an order is agreed.
What will my quotation include?
Ask for separate vehicle, inspection, export handling, documentation, freight and insurance lines where applicable. Confirm the currency, quotation validity and named delivery point. Destination charges, taxes and registration need a separate local estimate.
What happens after I send an enquiry?
The team uses your contact details to clarify the model, version, destination and requirements, then prepares an order-specific proposal. Sending an enquiry does not place an order, reserve a vehicle or take a payment.
What’s your next move?
Share your model, quantity and destination. Let’s shape your next order.
