
DEEPAL
S09
The flagship six-seat SUV. Your next sourcing opportunity.
Your chosen version, at a glance.
- China guide price (CNY)
- 239,900 CNY
- Seats
- 6 seats
- Powertrain
- Range extended electric (EREV)
- CLTC electric range (km)
- ●220
- Battery (kWh)
- 40.18
- Dimensions L × W × H (mm)
- 5205*1996*1800
Guide prices are China-market references. Ask for a written export quote with the vehicle, services and shipping scope itemised. CLTC figures are test-cycle references.
Designed to be explored.
1 / 12Photos show specific China-market versions. Colours, equipment and seating may differ by model year and trim.
Look around. Step inside.

Choose exterior or interior to load the interactive showroom.
Panorama source: Autohome. Drag to look around. The displayed model year, trim and colours are visual references and may differ from your selected vehicle.
Open panoramic showroom ↗Every version. Every detail.
Manufacturer guide prices are China-market references in CNY, not export quotations. Standard ● / Optional ○ / Not equipped −. Confirm the exact vehicle specification before ordering.
↔ Scroll horizontally to compare all versions
| DEEPAL S09 | RWD Max | RWD Ultra Long Range | RWD Ultra+ Long Range | AWD Ultra+ Long Range Bespoke | RWD Ultra | AWD Ultra | RWD Ultra+ | AWD Ultra+ Bespoke |
|---|---|---|---|---|---|---|---|---|
| Manufacturer guide price (CNY) | 239,900 CNY | 259,900 CNY | 279,900 CNY | 309,900 CNY | 259,900 CNY | 279,900 CNY | 279,900 CNY | 309,900 CNY |
| Basic parameters | ||||||||
| Length*width*height (mm) | 5205*1996*1800 | 5205*1996*1800 | 5205*1996*1800 | 5205*1996*1800 | 5205*1996*1800 | 5205*1996*1800 | 5205*1996*1800 | 5205*1996*1800 |
| Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 | 3105 | 3105 | 3105 | 3105 |
| Front / rear track (mm) | 1690/1700 | 1690/1700 | 1690/1700 | 1690/1700 | 1690/1700 | 1690/1700 | 1690/1700 | 1690/1700 |
| Number of seats | 6 seats | 6 seats | 6 seats | 6 seats | 6 seats | 6 seats | 6 seats | 6 seats |
| Gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector |
| Maximum speed (km/h) | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
| Luggage compartment volume (L) | 427-1392 | 427-1392 | 427-1392 | 427-1392 | 427-1392 | 427-1392 | 427-1392 | 427-1392 |
| Storage space under trunk lid | ●44L (20-inch suitcase) | ●44L (20-inch suitcase) | ●44L (20-inch suitcase) | ●44L (20-inch suitcase) | ●44L (20-inch suitcase) | ●44L (20-inch suitcase) | ●44L (20-inch suitcase) | ●44L (20-inch suitcase) |
| Dynamic parameters | ||||||||
| Power system maximum power (kW) | 231 | 231 | 231 | 131+231 | 231 | 131+231 | 231 | 131+231 |
| Maximum torque of power system (N·m) | 375 | 375 | 375 | 262+375 | 375 | 262+375 | 375 | 262+375 |
| 0–100 km/h acceleration (s)*1 | 7.9 | 7.9 | 7.9 | 5.9 | 7.9 | 5.9 | 7.9 | 5.9 |
| CLTC pure electric cruising range (km)*1 | ●220 | ●310 | ●310 | ●300 | ●220 | ●210 | 220 | 210 |
| WLTC pure electric cruising range (km)*1 | ●180 | ●240 | ●240 | ●230 | ●180 | ●170 | 180 | 170 |
| Drive layout | Rear motor, rear-wheel drive | Rear motor, rear-wheel drive | Rear motor, rear-wheel drive | Dual-motor all-wheel drive | Rear motor, rear-wheel drive | Dual-motor all-wheel drive | Rear motor, rear-wheel drive | Dual-motor all-wheel drive |
| Power battery type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Drive system | Force Super Set Electric Drive 2.0 | Force Super Set Electric Drive 2.0 | Force Super Set Electric Drive 2.0 | Force Super Set Electric Drive 2.0 | Force Super Set Electric Drive 2.0 | Force Super Set Electric Drive 2.0 | Force Super Set Electric Drive 2.0 | Force Super Set Electric Drive 2.0 |
| Extended range system | 1.5T Force Intelligent Range Extender 2.0 | 1.5T Force Intelligent Range Extender 2.0 | 1.5T Force Intelligent Range Extender 2.0 | 1.5T Force Intelligent Range Extender 2.0 | 1.5T Force Intelligent Range Extender 2.0 | 1.5T Force Intelligent Range Extender 2.0 | 1.5T Force Intelligent Range Extender 2.0 | 1.5T Force Intelligent Range Extender 2.0 |
| Fuel tank capacity (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Fuel grade | No. 92 and above | No. 92 and above | No. 92 and above | No. 92 and above | No. 92 and above | No. 92 and above | No. 92 and above | No. 92 and above |
| WLTC fuel consumption with depleted battery (L/100 km)*1 | 6.6 | 6.6 | 6.6 | 6.9 | 6.6 | 6.9 | 6.6 | 6.9 |
| Emission standards | China VI-b | China VI-b | China VI-b | China VI-b | China VI-b | China VI-b | China VI-b | China VI-b |
| Battery brand | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era |
| Power battery capacity (kWh)*2 | 40.18 | ●53.49 | ●53.49 | ●53.49 | 40.18 | 40.18 | 40.18 | 40.18 |
| 30%-80% battery fast charging time | 15min | ●10min | ●10min | ●10min | 15min | 15min | 15min | 15min |
| 3C overcharging | ● | − | − | − | ● | ● | ● | ● |
| 5C overcharge | − | ● | ● | ● | − | − | − | − |
| Power mode (energy saving/sport/comfort/personalized) | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle mode (pure electric priority/battery maintenance/fuel priority/forced pure electric) | ● | ● | ● | ● | ● | ● | ● | ● |
| Chassis | ||||||||
| Unibody construction | ● | ● | ● | ● | ● | ● | ● | ● |
| Front: Double wishbone independent suspension/Rear: H-arm multi-link independent suspension | ● | ● | ● | ● | ● | ● | ● | ● |
| Front: Ventilated Disc Brake/Rear: Ventilated Disc Brake | ● | ● | ● | ● | ● | ● | ● | ● |
| air suspension | − | ● | ● | ● | ● | ● | ● | ● |
| CDC continuously variable damping shock absorber | − | ● | ● | ● | ● | ● | ● | ● |
| R-EPS speed variable electric power steering | ● | ● | ● | ● | ● | ● | ● | ● |
| Body height adjustment range | − | ●70mm height adjustable | ●70mm height adjustable | ●70mm height adjustable | ●70mm height adjustable | ●70mm height adjustable | ●70mm height adjustable | ●70mm height adjustable |
| Vehicle height automatically adjusts with speed | − | ● | ● | ● | ● | ● | ● | ● |
| One-touch four-way leveling of vehicle height/automatic lowering in welcome mode and loading mode | − | ● | ● | ● | ● | ● | ● | ● |
| Active magic carpet | − | ● | ● | ● | ● | ● | ● | ● |
| Comfort braking CTS 2.0 | ● | ● | ● | ● | ● | ● | ● | ● |
| DTCS/EDTC torque adaptive | ● | ● | ● | ● | ● | ● | ● | ● |
| ESP body stability system | ● | ● | ● | ● | ● | ● | ● | ● |
| TCS traction control system | ● | ● | ● | ● | ● | ● | ● | ● |
| Curved Traction System VDC 2.0 | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligent wheel jump control | − | ● | ● | ● | ● | ● | ● | ● |
| brake energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS anti-lock braking system + EBD electronic brake force distribution system | ● | ● | ● | ● | ● | ● | ● | ● |
| hill assist system | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control system | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring | ● | ● | ● | ● | ● | ● | ● | ● |
| External configuration | ||||||||
| Integrated star ring petal lamp | ● | ● | ● | ● | ● | ● | ● | ● |
| galaxy petals neon tail lights | ● | ● | ● | ● | ● | ● | ● | ● |
| LED automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic high beam (AHB) | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● |
| Double panoramic canopy | ● | ● | ● | ● | ● | ● | ● | ● |
| Split sunshade | ●Front manual + rear electric | ●Front manual + rear electric | ●Front manual + rear electric | ●Front manual + rear electric | ●Front manual + rear electric | ●Front manual + rear electric | ●Front manual + rear electric | ●Front manual + rear electric |
| Double glazed soundproof glass | ●Front windshield+four-door windows+canopy | ●Front windshield+four-door windows+canopy | ●Front windshield+four-door windows+canopy | ●Front windshield+four-door windows+canopy | ●Front windshield+four-door windows+canopy | ●Front windshield+four-door windows+canopy | ●Front windshield+four-door windows+canopy | ●Front windshield+four-door windows+canopy |
| Electric hidden door handle | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric exterior mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirror heating/memory/fold down when reversing/automatic folding when car is locked | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior rearview mirror function | ●Manual anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
| privacy glass | — | — | — | ●Rear door window + rear windshield + rear quarter window | — | — | — | ●Rear door window + rear windshield + rear quarter window |
| Front boneless wiper + rear hidden boneless wiper | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain sensing device | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||
| capacitive sensing steering wheel | ● | ● | ● | ● | ● | ● | ● | ● |
| Four-way adjustment of steering wheel | ●Manual | ●Manual | ●Manual | ●Electric memory | ●Manual | ●Manual | ●Manual | ●Electric memory |
| Steering wheel entertainment button integration | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel heating | — | — | — | ● | — | — | — | ● |
| Automatically close car windows when it rains | ● | ● | ● | ● | ● | ● | ● | ● |
| Yunqi Seat | ●Leather | ●Leather | ●Leather | ●Nappa genuine leather | ●Leather | ●Leather | ●Leather | ●Nappa genuine leather |
| Electrically adjustable front seats | ●12-way main driver + 8-way passenger driver | ●12-way main driver + 8-way passenger driver | ●12-way main driver + 8-way passenger driver | ●12-way main driver + 8-way passenger driver | ●12-way main driver + 8-way passenger driver | ●12-way main driver + 8-way passenger driver | ●12-way main driver + 8-way passenger driver | ●12-way main driver + 8-way passenger driver |
| Electrically adjustable front seat lumbar support | ●4 directions | ●4 directions | ●4 directions | ●4 directions | ●4 directions | ●4 directions | ●4 directions | ●4 directions |
| Front seat memory function | ●Main driver + co-driver | ●Main driver + co-driver | ●Main driver + co-driver | ●Main driver + co-driver | ●Main driver + co-driver | ●Main driver + co-driver | ●Main driver + co-driver | ●Main driver + co-driver |
| Front seat welcome function | ●Main driver + co-driver | ●Main driver + co-driver | ●Main driver + co-driver | ●Main driver + co-driver | ●Main driver + co-driver | ●Main driver + co-driver | ●Main driver + co-driver | ●Main driver + co-driver |
| Front seat ventilation/heating/bump-type massage | ● | ● | ● | ● | ● | ● | ● | ● |
| Second-row zero-gravity seats | — | ●2 pieces | ●2 pieces | ●2 pieces | ●2 pieces | ●2 pieces | ●2 pieces | ●2 pieces |
| Second-row seats can slide horizontally | — | ● | ● | ● | ● | ● | ● | ● |
| Second row of small tables | ● | ● | ● | ● | ● | ● | ● | ● |
| Second row seats with double armrests | — | ● | ● | ● | ● | ● | ● | ● |
| Second-row seat electric integrated leg rest | — | ●4 directions | ●4 directions | ●4 directions | ●4 directions | ●4 directions | ●4 directions | ●4 directions |
| Electrically adjustable second-row seats | ●4 directions | ●16 directions | ●16 directions | ●16 directions | ●16 directions | ●16 directions | ●16 directions | ●16 directions |
| Second-row seats ventilated/heated/bump-type massage | — | ● | ● | ● | ● | ● | ● | ● |
| Second row seat memory function | — | ● | ● | ● | ● | ● | ● | ● |
| Electrically adjustable lumbar support for second-row seats | — | ●4 directions | ●4 directions | ●4 directions | ●4 directions | ●4 directions | ●4 directions | ●4 directions |
| Three-row seat heating function | — | ● | ● | ● | ● | ● | ● | ● |
| Three rows of seat backrests fold down independently | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| The backrest angle of the three rows of seats is adjustable by 125°. | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| child seat anchorage | ●Second row + third row | ●Second row + third row | ●Second row + third row | ●Second row + third row | ●Second row + third row | ●Second row + third row | ●Second row + third row | ●Second row + third row |
| Main and passenger vanity mirrors + soft lighting | ● | ● | ● | ● | ● | ● | ● | ● |
| car reading light | ●Front row + second row + third row | ●Front row + second row + third row | ●Front row + second row + third row | ●Front row + second row + third row | ●Front row + second row + third row | ●Front row + second row + third row | ●Front row + second row + third row | ●Front row + second row + third row |
| Ceiling material | ●Knitting | ●Knitting | ●Knitting | ●Suede | ●Knitting | ●Knitting | ●Knitting | ●Suede |
| air conditioning system | ||||||||
| Non-sensory intelligent defogging | ● | ● | ● | ● | ● | ● | ● | ● |
| Air conditioning outlet | ●Front row/second row/third row | ●Front row/second row/third row | ●Front row/second row/third row | ●Front row/second row/third row | ●Front row/second row/third row | ●Front row/second row/third row | ●Front row/second row/third row | ●Front row/second row/third row |
| Three-temperature zone automatic air conditioning/six-zone fresh air system | ● | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 high-efficiency filtration function | ● | ● | ● | ● | ● | ● | ● | ● |
| Active cockpit ventilation function | ● | ● | ● | ● | ● | ● | ● | ● |
| Ionizer | — | — | — | ● | — | — | — | ● |
| Driving assistance—hardware configuration*3 | ||||||||
| Driving assistance system | ●Huawei Qiankun Basic Edition ADS SE | ●Huawei Qiankun Basic Edition ADS SE | ●Huawei Qiankun Advanced Edition ADS Max | ●Huawei Qiankun Advanced Edition ADS Max | ●Huawei Qiankun Basic Edition ADS SE | ●Huawei Qiankun Basic Edition ADS SE | ●Huawei Qiankun Advanced Edition ADS Max | ●Huawei Qiankun Advanced Edition ADS Max |
| lidar | — | — | ● 1 (192 lines) | ● 1 (192 lines) | — | — | ● 1 (192 lines) | ● 1 (192 lines) |
| millimeter wave radar | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 |
| ultrasonic radar | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 |
| High perception camera | ● Front view × 2 ● Side view × 4 | ● Front view × 2 ● Side view × 4 | ● Front view × 2 ● Rear view × 1 ● Side view × 4 | ● Front view × 2 ● Rear view × 1 ● Side view × 4 | ● Front view × 2 ● Side view × 4 | ● Front view × 2 ● Side view × 4 | ● Front view × 2 ● Rear view × 1 ● Side view × 4 | ● Front view × 2 ● Rear view × 1 ● Side view × 4 |
| panoramic camera | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 |
| High-precision positioning | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Assistance-Active Safety*3 | ||||||||
| Blind spot monitoring and warning (BSD) | ● | ● | ● | ● | ● | ● | ● | ● |
| Door opening warning (DOW) | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning (FCW) | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic emergency braking (AEB) | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Cross Collision Alert (RCTA) | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Cross Collision Braking (RCTB) | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Cross Collision Alert (FCTA) | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Cross Collision Braking (FCTB) | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning (RCW) | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Automatic Emergency Braking (RAEB) | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed automatic emergency braking (LAEB) | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning (LDW) | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● | ● | ● | ● | ● | ● | ● |
| Emergency Lane Keeping Assist (ELKA) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition (TSR) | ● | ● | ● | ● | ● | ● | ● | ● |
| Speeding Alert (TSA) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Light Alert (TLA) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic light recognition (TLR) | ● | ● | ● | ● | ● | ● | ● | ● |
| Lateral obstacle collision prevention (LOCP)*5 | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic Emergency Braking (GAEB) for Abnormal Obstacles | — | — | ● | ● | — | — | ● | ● |
| Road adaptive AEB | — | — | ● | ● | — | — | ● | ● |
| Prevent accidentally stepping on the accelerator pedal*5 | ● | ● | ● | ● | ● | ● | ● | ● |
| Emergency Steering Assist (ESA) | — | — | ● | ● | — | — | ● | ● |
| Enhanced Automatic Emergency Steering (eAES) | — | — | ○ | ○ | — | — | ○ | ○ |
| Sentry mode | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving assistance-parking*3, 4 | ||||||||
| 360° Panoramic View (AVM) | ● | ● | ● | ● | ● | ● | ● | ● |
| Transparent chassis | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligent Park Assist (APA) | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Park Assist (RPA) | ●Remote control parking in/out assistance (supports vertical, parallel, and inclined parking spaces) ● Remote control direct in and out assist | ●Remote control parking in/out assistance (supports vertical, parallel, and inclined parking spaces) ● Remote control direct in and out assist | ●Remote control parking in/out assistance (supports vertical, parallel, and inclined parking spaces) ● Remote control direct in and out assist | ●Remote control parking in/out assistance (supports vertical, parallel, and inclined parking spaces) ● Remote control direct in and out assist | ●Remote control parking in/out assistance (supports vertical, parallel, and inclined parking spaces) ● Remote control direct in and out assist | ●Remote control parking in/out assistance (supports vertical, parallel, and inclined parking spaces) ● Remote control direct in and out assist | ●Remote control parking in/out assistance (supports vertical, parallel, and inclined parking spaces) ● Remote control direct in and out assist | ●Remote control parking in/out assistance (supports vertical, parallel, and inclined parking spaces) ● Remote control direct in and out assist |
| Custom parking spaces | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking and exit assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Tracking and reversing assist (RA) | — | — | ● | ● | — | — | ● | ● |
| Memory parking assist | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Driving assistance-pilot*3, 4 | ||||||||
| Adaptive Cruise Assist (ACC) | ● | ● | ● | ● | ● | ● | ● | ● |
| Highway LCC | ● | ● | ● | ● | ● | ● | ● | ● |
| High-speed driving navigation assistance (Highway NCA) | ● | ● | ● | ● | ● | ● | ● | ● |
| City Lane Cruise Assist (City LCC) | ● | ● | ● | ● | ● | ● | ● | ● |
| City Lane Cruise Assist Plus (City LCC Plus) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Urban Driving Navigation Assistance (City NCA) | — | — | ○ | ○ | — | — | ○ | ○ |
| Parking space to parking space pilot assistance 2.0 | — | — | ○ | ○ | — | — | ○ | ○ |
| Smart cockpit | ||||||||
| Hongmeng Cockpit HarmonySpace 5*5 -Full-scenario interconnection (smart ecosystem for people, cars, and homes) -Massive vehicle application ecosystem -Film and television ecosystem -In-depth customized intelligent car control -Privacy one-click screencasting | ● | ● | ● | ● | ● | ● | ● | ● |
| 15.6-inch 2.5K central control screen | ● | ● | ● | ● | ● | ● | ● | ● |
| Dual 15.6-inch 2.5K giant screens in the front row | ● | ● | ● | ● | ● | ● | ● | ● |
| 21.4-inch ultra-high-definition 3K home entertainment screen in the rear | ● | ● | ● | ● | ● | ● | ● | ● |
| 43-inch smart adaptive ultra-high definition AR-HUD | ● | ● | ● | ● | ● | ● | ● | ● |
| Sound field layout | ●7.3.4 | ●7.3.4 | ●7.3.4 | ●7.3.4 | ●7.3.4 | ●7.3.4 | ●7.3.4 | ●7.3.4 |
| car audio | ●20 speakers (including pluggable headrest speakers) | ●20 speakers (including pluggable headrest speakers) | ●20 speakers (including pluggable headrest speakers) | ●20 speakers (including pluggable headrest speakers) | ●20 speakers (including pluggable headrest speakers) | ●20 speakers (including pluggable headrest speakers) | ●20 speakers (including pluggable headrest speakers) | ●20 speakers (including pluggable headrest speakers) |
| Amplifier power | ●2232W | ●2232W | ●2232W | ●2232W | ●2232W | ●2232W | ●2232W | ●2232W |
| "Hello DEEPAL" intelligent voice assistant*6 | ● | ● | ● | ● | ● | ● | ● | ● |
| Six-tone zone recognition for the whole car | ● | ● | ● | ● | ● | ● | ● | ● |
| Children’s exclusive AI elves*5 | ● | ● | ● | ● | ● | ● | ● | ● |
| Space Rubik's Cube (Flagship Four Seats/Space Customization) | — | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Scene mode (nap mode/camping mode/theater mode) | ● | ● | ● | ● | ● | ● | ● | ● |
| Custom scene building blocks | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone remote control car | ● | ● | ● | ● | ● | ● | ● | ● |
| Fireplace ambient light (256 colors)*7 | ● | ● | ● | ● | ● | ● | ● | ● |
| Gesture recognition | — | — | — | ● | — | — | — | ● |
| Taking photos inside the car | — | — | — | ● | — | — | — | ● |
| Bluetooth digital key*8 | ● | ● | ● | ● | ● | ● | ● | ● |
| NFC digital key*9 | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth car phone | ● | ● | ● | ● | ● | ● | ● | ● |
| 50W wireless fast charging*10 | ● | ● | ● | ● | ● | ● | ● | ● |
| Front row 12V car power supply | ● | ● | ● | ● | ● | ● | ● | ● |
| USB/Type-C interface | ●Front row: 1 USB/1 Type-C ●Second row: 2 Type-C | ●Front row: 1 USB/1 Type-C ●Second row: 2 Type-C (including 1 60W fast charge) ●Three rows: 1 Type-C | ●Front row: 1 USB/1 Type-C ●Second row: 2 Type-C (including 1 60W fast charge) ●Three rows: 1 Type-C | ●Front row: 1 USB/1 Type-C ●Second row: 2 Type-C (including 1 60W fast charge) ●Three rows: 1 Type-C | ●Front row: 1 USB/1 Type-C ●Second row: 2 Type-C (including 1 60W fast charge) ●Three rows: 1 Type-C | ●Front row: 1 USB/1 Type-C ●Second row: 2 Type-C (including 1 60W fast charge) ●Three rows: 1 Type-C | ●Front row: 1 USB/1 Type-C ●Second row: 2 Type-C (including 1 60W fast charge) ●Three rows: 1 Type-C | ●Front row: 1 USB/1 Type-C ●Second row: 2 Type-C (including 1 60W fast charge) ●Three rows: 1 Type-C |
| 220V in-car charging interface | ● | ● | ● | ● | ● | ● | ● | ● |
| V2L external discharge function*11 | ●6kW | ●6kW | ●6kW | ●6kW | ●6kW | ●6kW | ●6kW | ●6kW |
| V2V charging function*12 | ●12kW | ●12kW | ●12kW | ●12kW | ●12kW | ●12kW | ●12kW | ●12kW |
| Vehicle OTA | ● | ● | ● | ● | ● | ● | ● | ● |
| Security configuration | ||||||||
| Front airbag×2 | ● | ● | ● | ● | ● | ● | ● | ● |
| Front side airbag×2 | ● | ● | ● | ● | ● | ● | ● | ● |
| Second row side airbag×2 | ● | ● | ● | ● | ● | ● | ● | ● |
| Integrated safety side curtain airbags for the front, middle and rear seats × 2 | ● | ● | ● | ● | ● | ● | ● | ● |
| BA brake assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Three-point force-limiting front seats + pre-tightened seat belts | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat-belt reminders | ●One row + two rows | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car | ●The whole car |
| Emergency safety mechanical handle | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic child safety lock | ● | ● | ● | ● | ● | ● | ● | ● |
| body color | ||||||||
| Appearance color | ●Xuanmo black/mountain snow silver/smoke sea blue | ●Xuanmo black/mountain snow silver/smoke sea blue | ●Xuanmo black/mountain snow silver/smoke sea blue | ●Xuanmo black/mountain snow silver/smoke sea blue | ●Xuanmo black/mountain snow silver/smoke sea blue | ●Xuanmo black/mountain snow silver/smoke sea blue | ●Xuanmo black/mountain snow silver/smoke sea blue | ●Xuanmo black/mountain snow silver/smoke sea blue |
| interior color | ||||||||
| interior color | ●Shale ash ○Pine brown | ●Shale gray/turquoise rice ○Dawn Orange/Pine Brown | ●Shale gray/turquoise rice ○Dawn Orange/Pine Brown | ●Shale gray/turquoise rice ○Dawn Orange/Pine Brown | ●Shale gray/turquoise rice ○Dawn Orange | ●Shale gray/turquoise rice ○Dawn Orange | ●Shale gray/turquoise rice ○Dawn Orange | ●Shale gray/turquoise rice ○Dawn Orange |
| Wheel & Tire Set | ||||||||
| 20-inch Liuying Blast wheels | ● | ● | ● | — | ● | ● | ● | — |
| 21-inch dome multi-spoke wheels + Michelin silent tires | — | ○ | ○ | ● | ○ | ○ | ○ | ● |
| 21-inch six-pointed Xingchi wheels + Michelin silent tires | — | — | — | ○ | — | — | — | ○ |
| care package | ||||||||
| Integrated smart mobile island | — | ○700mm sliding distance | ○700mm sliding distance | ○700mm sliding distance | ○700mm sliding distance | ○700mm sliding distance | ○700mm sliding distance | ○700mm sliding distance |
| 10L hot and cold smart refrigerator | — | ○-6℃~50℃ temperature adjustable | ○-6℃~50℃ temperature adjustable | ○-6℃~50℃ temperature adjustable | ○-6℃~50℃ temperature adjustable | ○-6℃~50℃ temperature adjustable | ○-6℃~50℃ temperature adjustable | ○-6℃~50℃ temperature adjustable |
| Power running boards | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Extra long slide seat (variable 2.5m large bed) | ||||||||
| Extra long slide seat (variable 2.5m large bed) | — | — | ○ | ○ | ○ | ○ | ○ | ○ |
| ● Standard · ○ Optional · − Not equipped | ||||||||
