
DEEPAL
S07
A fresh perspective on the SUV. Explore your next order.
Your chosen version, at a glance.
- China guide price (CNY)
- 155,900 CNY
- Seats
- 5 seats
- Powertrain
- Battery electric (BEV)
- CLTC electric range (km)
- 600
- Battery (kWh)
- 66.02
- Dimensions L × W × H (mm)
- 4750*1930*1625
Guide prices are China-market references. Ask for a written export quote with the vehicle, services and shipping scope itemised. CLTC figures are test-cycle references.
Designed to be explored.
1 / 11Photos show specific China-market versions. Colours, equipment and seating may differ by model year and trim.
Look around. Step inside.

Choose exterior or interior to load the interactive showroom.
Panorama source: Autohome. Drag to look around. The displayed model year, trim and colours are visual references and may differ from your selected vehicle.
Open panoramic showroom ↗Every version. Every detail.
Manufacturer guide prices are China-market references in CNY, not export quotations. Standard ● / Optional ○ / Not equipped −. Confirm the exact vehicle specification before ordering.
↔ Scroll horizontally to compare all versions
| DEEPAL S07 | 600 Zhixing AI Laser Edition | 600 Zhizhen AI laser version | 725 Zhixing AI Laser Edition | 725 Zhizhen AI laser version | 630Ultra Huawei Qiankun Laser Edition | 230Max+Huawei Qiankun Laser Edition | 230Ultra Huawei Qiankun Laser Edition | 300Ultra Huawei Qiankun Laser Edition |
|---|---|---|---|---|---|---|---|---|
| Manufacturer guide price (CNY) | 155,900 CNY | 165,900 CNY | 165,900 CNY | 175,900 CNY | 174,900 CNY | 159,900 CNY | 169,900 CNY | 176,900 CNY |
| Basic parameters | ||||||||
| Length*width*height (mm) | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Front / rear track (mm) | 1640/1650 | 1640/1650 | 1640/1650 | 1640/1650 | 1640/1650 | 1640/1650 | 1640/1650 | 1640/1650 |
| Number of seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats |
| Gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector | Column-mounted electronic gear selector |
| Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 180 | 180 | 180 |
| Front trunk volume (L) | 125 | 125 | 125 | 125 | 125 | − | − | − |
| Luggage compartment volume (L) | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 | 485-1425 |
| New energy system | ||||||||
| 800V high voltage overcharging platform | ● | ● | ● | ● | − | − | − | − |
| 1.5L DEEPAL Super Range Extender 2.0 | − | − | − | − | − | ● | ● | ● |
| High-efficiency silicon carbide force super collector drive | ● | ● | ● | ● | − | − | − | − |
| Force Superset Electric Drive | − | − | − | − | ● | ● | ● | ● |
| Micronucleus high frequency pulse heating technology | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric drive temperature control system | ● | ● | ● | ● | ● | ● | ● | ● |
| Dynamic parameters | ||||||||
| Power system maximum power (kW) | 210 | 210 | 210 | 210 | 190 | 190 | 190 | 200 |
| Maximum torque of power system (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| 0–100 km/h acceleration (s)*1 | 6.8 | 6.8 | 6.8 | 6.8 | 7.5 | 7.5 | 7.5 | 7.6 |
| CLTC comprehensive operating mileage (km)*1 | 600 | 600 | 725 | 725 | 630 | 1320 | 1320 | 1385 |
| CLTC extended range version pure electric cruising range (km)*1 | − | − | − | − | − | 230 | 230 | 300 |
| WLTC extended range version pure electric cruising range (km)*1 | − | − | − | − | − | 170 | 170 | 216 |
| Drive layout | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
| Power battery type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Fuel tank capacity (L) | − | − | − | − | − | 45 | 45 | 45 |
| Fuel grade | − | − | − | − | − | No. 92 and above | No. 92 and above | No. 92 and above |
| NEDC Fuel consumption with depleted battery (L/100km)*1 | − | − | − | − | − | 3.8 | 3.8 | 3.88 |
| Emission standards | − | − | − | − | − | China VI-b | China VI-b | China VI-b |
| Power battery capacity (kWh) | 66.02 | 66.02 | 86.7 | 86.7 | 77.94 | 31.73 | 31.73 | 39.05 |
| 30%-80% battery fast charging time | 9min | 9min | 9min | 9min | 15min | 15min | 15min | 15min |
| 6C supercharged battery pack | ● | ● | ● | ● | − | − | − | − |
| 3C supercharged battery pack | − | − | − | − | ● | ● | ● | ● |
| Chassis | ||||||||
| Unibody construction | ● | ● | ● | ● | ● | ● | ● | ● |
| Speed-variable electronic power steering | ● | ● | ● | ● | ● | ● | ● | ● |
| Front: MacPherson independent suspension / Rear: H-arm multi-link independent suspension | ● | ● | ● | ● | ● | ● | ● | ● |
| Advanced variable adaptive suspension | ● FSD variable damping shock absorber HRS hydraulic rebound stop | ● FSD variable damping shock absorber HRS hydraulic rebound stop | ● FSD variable damping shock absorber HRS hydraulic rebound stop | ● FSD variable damping shock absorber HRS hydraulic rebound stop | ● FSD variable damping shock absorber HRS hydraulic rebound stop | ● FSD variable damping shock absorber HRS hydraulic rebound stop | ● FSD variable damping shock absorber HRS hydraulic rebound stop | ● FSD variable damping shock absorber HRS hydraulic rebound stop |
| Bosch second generation IPB system | ● | ● | ● | ● | ● | ● | ● | ● |
| Front: Ventilated Disc Brake / Rear: Solid Disc Brake | ● | ● | ● | ● | ● | ● | ● | ● |
| brake energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS anti-lock braking system + EBD electronic brake force distribution system | ● | ● | ● | ● | ● | ● | ● | ● |
| ESP body stability system | ● | ● | ● | ● | ● | ● | ● | ● |
| hill assist system | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control system | ● | ● | ● | ● | ● | ● | ● | ● |
| dTCS distributed traction control system | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring | ● | ● | ● | ● | ● | ● | ● | ● |
| TBC high-speed tire puncture stability control system | ● | ● | ● | ● | − | − | − | − |
| External configuration | ||||||||
| DEEPAL eyes | ● | ● | ● | ● | ● | ● | ● | ● |
| LED automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Star Wing Pulse Light | ● | ● | ● | ● | ● | ● | ● | ● |
| Star track geometric light | ● | ● | ● | ● | ● | ● | ● | ● |
| Star flame through-type taillights (with luminous LOGO) | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● |
| Smart high beam | ● | ● | ● | ● | ● | ● | ● | ● |
| 1.9 square meters of starry panoramic canopy | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric sunshade | ● | ● | ● | ● | ● | ● | ● | ● |
| Frameless door | ● | ● | ● | ● | ● | ● | ● | ● |
| Active air intake grille | ● | ● | ● | ● | − | − | − | − |
| Semi-hidden door handle | ● | ● | ● | ● | − | − | − | − |
| Lightly raised tail wing | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric exterior mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior mirror position memory | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior rearview mirror flips down when reversing | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric folding exterior rearview mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
| Double-layer soundproof glass in the front row | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear door windows and rear windshield privacy glass | − | ● | − | ● | ● | − | ● | ● |
| Front/rear boneless wipers | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain sensing device | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||
| Multifunctional roller steering wheel | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel heating | ● | ● | ● | ● | ● | − | ● | ● |
| Four-way adjustment of steering wheel | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel custom buttons | ● | ● | ● | ● | ● | ● | ● | ● |
| One-click lifting and lowering of windows | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatically close car windows when it rains | ● | ● | ● | ● | ● | ● | ● | ● |
| Premium leather perforated seats | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver's seat 6-way electric adjustment | ● | − | ● | − | − | ● | − | − |
| 10-way electric adjustment of driver's seat | − | ● | − | ● | ● | − | ● | ● |
| 4-way electric adjustment of passenger seat | ● | − | ● | − | − | ● | − | − |
| 14-way electric adjustment of passenger seat | − | ● | − | ● | ● | − | ● | ● |
| Driver's seat memory and welcome function | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver's seat massage | − | ● | − | ● | − | − | − | − |
| Front seat cushions ventilated/heated | ● | ● | ● | ● | ● | ● | ● | ● |
| Ventilated/heated front seat backs | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated rear seat cushions | − | ● | − | ● | − | − | − | − |
| Rear seat backrest heating | − | ● | − | ● | − | − | − | − |
| Passenger 14-way zero-gravity massage seat | − | ● 4-way electric lumbar support 4-way electric leg rest 2-way electric zero-gravity flip 120° zero gravity lie-down seat 8-point back massage Seat memory/welcome | − | ● 4-way electric lumbar support 4-way electric leg rest 2-way electric zero-gravity flip 120° zero gravity lie-down seat 8-point back massage Seat memory/welcome | ● 4-way electric lumbar support 4-way electric leg rest 2-way electric zero-gravity flip 120° zero gravity lie-down seat 8-point back massage Seat memory/welcome | − | ● 4-way electric lumbar support 4-way electric leg rest 2-way electric zero-gravity flip 120° zero gravity lie-down seat 8-point back massage Seat memory/welcome | ● 4-way electric lumbar support 4-way electric leg rest 2-way electric zero-gravity flip 120° zero gravity lie-down seat 8-point back massage Seat memory/welcome |
| Rear seat backrest angle adjustment | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear seat backrest splits 4/6 and folds down | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child safety seat interface | ● | ● | ● | ● | ● | ● | ● | ● |
| Main and passenger sun visors + vanity mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
| air conditioning system | ||||||||
| Hidden air outlet | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear air conditioning outlet | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear functional touch screen | ● | ● | ● | ● | ● | − | ● | ● |
| Dual temperature zone automatic air conditioning | ● | ● | ● | ● | ● | ● | ● | ● |
| Heat pump air conditioning system | ● | ● | ● | ● | ● | − | − | − |
| Automatic defogger function for front windshield | ● | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 high-efficiency filtration function | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving assistance-hardware configuration*2 | ||||||||
| Driving assistance system | ●AI laser intelligent assisted driving | ●AI laser intelligent assisted driving | ●AI laser intelligent assisted driving | ●AI laser intelligent assisted driving | ●Huawei Qiankun ADS 4 Pro | ●Huawei Qiankun ADS 4 Pro | ●Huawei Qiankun ADS 4 Pro | ●Huawei Qiankun ADS 4 Pro |
| lidar | ●1 piece | ●1 piece | ●1 piece | ●1 piece | ●1 piece | ●1 piece | ●1 piece | ●1 piece |
| millimeter wave radar | ● 3 4D millimeter wave radars | ● 3 4D millimeter wave radars | ● 3 4D millimeter wave radars | ● 3 4D millimeter wave radars | ● 3 4D millimeter wave radars | ● 3 4D millimeter wave radars | ● 3 4D millimeter wave radars | ● 3 4D millimeter wave radars |
| ultrasonic radar | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 |
| High perception camera | ● Front view × 2 ● Side view × 4 ●Rear view × 1 | ● Front view × 2 ● Side view × 4 ●Rear view × 1 | ● Front view × 2 ● Side view × 4 ●Rear view × 1 | ● Front view × 2 ● Side view × 4 ●Rear view × 1 | ● Front view × 2 ● Side view × 4 ●Rear view × 1 | ● Front view × 2 ● Side view × 4 ●Rear view × 1 | ● Front view × 2 ● Side view × 4 ●Rear view × 1 | ● Front view × 2 ● Side view × 4 ●Rear view × 1 |
| panoramic camera | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 |
| High-precision positioning | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Assistance-Active Safety*2, 3, 4 | ||||||||
| Blind spot monitoring and warning (BSD) | ● | ● | ● | ● | ● | ● | ● | ● |
| Door opening warning (DOW) | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning (FCW) | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic Emergency Braking (AEB) | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Cross Collision Alert (RCTA) | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Cross Collision Braking (RCTB) | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Cross Collision Alert (FCTA) | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Cross Collision Braking (FCTB) | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning (RCW) | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Automatic Emergency Braking (RAEB) | ● | ● | ● | ● | ● | ● | ● | ● |
| Lateral Obstacle Collision Prevention (LOCP) | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed automatic emergency braking (LAEB) | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning (LDW) | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● | ● | ● | ● | ● | ● | ● |
| Emergency Lane Keeping Assist (ELKA) | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-accidental accelerator pedal (UAP) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition (TSR) | ● | ● | ● | ● | ● | ● | ● | ● |
| Speeding Alert (TSA) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic light recognition (TLR) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Light Alert (TLA) | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry mode | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic Emergency Braking (GAEB) for Abnormal Obstacles | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| Emergency Steering Assist (ESA) | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver disability assistance | − | − | − | − | ○ | ○ | ○ | ○ |
| Road adaptive AEB | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Assistance-Parking*2, 3, 4 | ||||||||
| 360° Panoramic View (AVM) | ● | ● | ● | ● | ● | ● | ● | ● |
| Transparent chassis | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligent Park Assist (APA) | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Park Assist (RPA) | ●Remote control to call in/out (supports vertical, parallel, and diagonal parking spaces) ●Remote control straight in and out | ●Remote control to call in/out (supports vertical, parallel, and diagonal parking spaces) ●Remote control straight in and out | ●Remote control to call in/out (supports vertical, parallel, and diagonal parking spaces) ●Remote control straight in and out | ●Remote control to call in/out (supports vertical, parallel, and diagonal parking spaces) ●Remote control straight in and out | ●Remote control to call in/out (supports vertical, parallel, and diagonal parking spaces) ●Remote control straight in and out | ●Remote control to call in/out (supports vertical, parallel, and diagonal parking spaces) ●Remote control straight in and out | ●Remote control to call in/out (supports vertical, parallel, and diagonal parking spaces) ●Remote control straight in and out | ●Remote control to call in/out (supports vertical, parallel, and diagonal parking spaces) ●Remote control straight in and out |
| Custom parking spaces | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking and exit assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Park navigation assistance | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Tracking and reversing assist (RA) | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Assistance-Pilot*2, 3, 4 | ||||||||
| Adaptive Cruise Assist (ACC) | ● | ● | ● | ● | ● | ● | ● | ● |
| Highway LCC | ● | ● | ● | ● | ● | ● | ● | ● |
| High-speed pilot assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Urban navigation assistance | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| City Lane Cruise Assist (City LCC) | ● | ● | ● | ● | ● | ● | ● | ● |
| City Lane Cruise Assist Plus (City LCC Plus) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Driver triggered lane change (UDLC) | ● | ● | ● | ● | ● | ● | ● | ● |
| Smart cockpit | ||||||||
| Smart cockpit car chip | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P |
| 15.6-inch 2.5K ultra-high-definition central control screen | ● | − | ● | − | − | ● | − | − |
| 15.6-inch 2.5K ultra-high-definition sunflower screen | − | ● | − | ● | ● | − | ● | ● |
| 10.2-inch LCD instrument screen | ● | ● | ● | ● | − | − | − | − |
| High quality 8 speakers | − | − | − | − | − | ● | − | − |
| 20 speakers sky surround sound system | ● High quality 20 speakers Total power 2232W 20 independent sound channels 7.3.4 stereo channel system | ● High quality 20 speakers Total power 2232W 20 independent sound channels 7.3.4 stereo channel system | ● High quality 20 speakers Total power 2232W 20 independent sound channels 7.3.4 stereo channel system | ● High quality 20 speakers Total power 2232W 20 independent sound channels 7.3.4 stereo channel system | ● High quality 20 speakers Total power 2232W 20 independent sound channels 7.3.4 stereo channel system Dolby Atmos | − | ● High quality 20 speakers Total power 2232W 20 independent sound channels 7.3.4 stereo channel system Dolby Atmos | ● High quality 20 speakers Total power 2232W 20 independent sound channels 7.3.4 stereo channel system Dolby Atmos |
| 55-inch AR−HUD holographic augmented reality system | ○ | ● | ○ | ● | ● | ● | ● | ● |
| "Hello DEEPAL" intelligent voice assistant*5 | ● | ● | ● | ● | ● | ● | ● | ● |
| Bean bag model | ● | ● | ● | ● | − | − | − | − |
| Sound source localization (four tone zones) | ● | ● | ● | ● | ● | ● | ● | ● |
| fatigue monitoring | ● | ● | ● | ● | ● | ● | ● | ● |
| face recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice interaction outside the car | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile Internet | ●HUAWEI HiCar ●lCCOA Carlink ●CarPlay | ●HUAWEI HiCar ●lCCOA Carlink ●CarPlay | ●HUAWEI HiCar ●lCCOA Carlink ●CarPlay | ●HUAWEI HiCar ●lCCOA Carlink ●CarPlay | ●HUAWEI HiCar ●lCCOA Carlink ●CarPlay | ●HUAWEI HiCar ●lCCOA Carlink ●CarPlay | ●HUAWEI HiCar ●lCCOA Carlink ●CarPlay | ●HUAWEI HiCar ●lCCOA Carlink ●CarPlay |
| 50W wireless fast charging×1*6 | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging breathing atmosphere light | ● | ● | ● | ● | ● | ● | ● | ● |
| Galaxy rhythm central control atmosphere light | ● | ● | ● | ● | ● | ● | ● | ● |
| Floating light rhythm speaker atmosphere light | ● | ● | ● | ● | ● | ● | ● | ● |
| Custom scene building blocks | ● | ● | ● | ● | ● | ● | ● | ● |
| Full-cabin intelligent scene mode | ● | ● | ● | ● | ● | ● | ● | ● |
| 3D car control | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth digital key*7 | ● | ● | ● | ● | ● | ● | ● | ● |
| NFC digital key*8 | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth car phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Front row 12V car power supply | ● | ● | ● | ● | ● | ● | ● | ● |
| Front USB/Type-C interface | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Type-C interface | ● | ● | ● | ● | ● | ● | ● | ● |
| GPS navigation system | ● | ● | ● | ● | ● | ● | ● | ● |
| remote interaction | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle OTA | ● | ● | ● | ● | ● | ● | ● | ● |
| V2L external discharge function*9 | ● | ● | ● | ● | ● | ● | ● | ● |
| Security configuration | ||||||||
| Front airbag×2 | ● | ● | ● | ● | ● | ● | ● | ● |
| Front side airbag×2 | ● | ● | ● | ● | ● | ● | ● | ● |
| Integrated safety air curtains for the front and rear seats × 2 | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic child safety lock | ● | ● | ● | ● | ● | ● | ● | ● |
| body color | ||||||||
| Cold star white/moon rock gray/star black | ● | ● | ● | ● | ● | ● | ● | ● |
| Chiguang yellow (two-color body) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Chiyun Orange (two-color body) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| interior color | ||||||||
| Twilight smoke purple | ● | ● | ● | ● | ● | ● | ● | ● |
| heat wave orange | ● | ● | ● | ● | ● | ● | ● | ● |
| Moon fog gray | ● | ● | ● | ● | ● | ● | ● | ● |
| Wheel & Tire Set | ||||||||
| 19-inch hurricane wheels + standard tires | ● | ● | ● | ● | ● | ● | ● | ● |
| 20-inch Energy Wind Blade Wheels + Dunlop Tires | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Enjoy the advanced package | ||||||||
| 16-way zero-gravity massage seat for the main driver -6-way electric base seat adjustment -4-way electric lumbar support -4-way electric leg rest -2-way electric zero-gravity flip -120° seat zero gravity lie flat -8-point back massage -Seat memory/greeting Vehicle-mounted smart heating and cooling box Nano water ion negative oxygen air conditioner | − | ○ | − | ○ | − | − | − | − |
| Technology Advancement Pack | ||||||||
| 55-inch AR−HUD holographic augmented reality system | ○ | − | ○ | − | − | − | − | − |
| Driver comfort package | ||||||||
| 16-way zero-gravity massage seat for the main driver -6-way electric base seat adjustment -4-way electric lumbar support -4-way electric leg rest -2-way electric zero-gravity flip -120° seat zero gravity lie flat -8-point back massage -Seat memory/greeting | − | − | − | − | ○ | − | ○ | ○ |
| Enjoy your health pack | ||||||||
| Vehicle-mounted smart heating and cooling box Nano water ion negative oxygen air conditioner | − | − | − | − | ○ | − | ○ | ○ |
| Other optional accessories | ||||||||
| smart key | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| ● Standard · ○ Optional · − Not equipped | ||||||||
| Statement: With product development and changes, DEEPAL Automobile has the right to improve models, technical parameters, configurations, and options at any time. If there is any change, without prior notice, please refer to the latest official model configuration table. For details, please consult your local dealer. *1. The data is based on engineering development simulation values and may vary due to different test factors such as site, weather, road conditions, power, load capacity, etc., and is for reference only. *2. The intelligent assisted driving system cannot cope with all traffic, weather and road conditions. Drivers must always pay attention to current traffic conditions and maintain active control of the vehicle at all times. Please read all chapters in the owner's manual regarding this feature to learn about its limitations. Drivers should be aware of these limitations before using the feature. Please use it with caution when the traffic conditions are complex and changeable, the road is slippery in ice, snow and rain, there is water on the road or muddy road, poor visibility, rugged mountain roads or highway entrances and exits. *3. In order to ensure that drivers can fully understand the scope of application, usage and precautions of intelligent driving assistance, drivers must watch the entire instructional video and pass the test before using intelligent driving assistance functions such as parking and navigation. *4. The opening time of some intelligent driving assistance functions such as automatic emergency braking for abnormal obstacles (GAEB), emergency steering assistance (ESA), driver disability assistance, park pilot assistance, and road adaptive AEB is subject to official announcement. *5. To use functions such as "Hello DEEPAL" intelligent voice assistant, the user's permission is required to enable privacy authorization. *6. The actual charging power varies depending on factors such as the charging protocol supported by the device and the ambient temperature. Please refer to actual usage. *7. Bluetooth digital key refers to product functions, not physical objects. And the Bluetooth function needs to match the relevant mobile phone model, system version and Bluetooth version. The automatic unlocking function may have sensitivity differences due to factors such as mobile phone recognition and signal interference, which is normal. *8. The NFC digital key can unlock the vehicle through the NFC card or the NFC function of the mobile phone. The unlocking function may fail due to factors such as mobile phone recognition and site signal interference, which is normal. *9.V2L external discharge function can reversely output 220V AC power with a maximum power of 6kW; the V2L connection line is a dedicated line and is non-standard and needs to be purchased separately. *10. The specific configuration is subject to the official APP and mini program page information. This configuration table is for reference only. In view of the continuous updating of model versions, relevant configurations and parameters may change accordingly, resulting in differences between the actual vehicle and the configuration table information. Please refer to the actual vehicle as the final basis for specific products. | ||||||||
Source: DEEPAL official China configuration table. Retrieved 30 October 2026. Translations are provided for reference; confirm model year, options and destination requirements in the written proposal. Manufacturer source ↗
A more informed decision.
Before you commit.
Answers for your first enquiry and your next order.
Can I enquire about just one car?
Yes. Select personal use and enter a quantity of 1. The proposed vehicle, purchase arrangement and import feasibility are confirmed for your destination before an order is agreed.
What will my quotation include?
Ask for separate vehicle, inspection, export handling, documentation, freight and insurance lines where applicable. Confirm the currency, quotation validity and named delivery point. Destination charges, taxes and registration need a separate local estimate.
What happens after I send an enquiry?
The team uses your contact details to clarify the model, version, destination and requirements, then prepares an order-specific proposal. Sending an enquiry does not place an order, reserve a vehicle or take a payment.
What’s your next move?
Share your model, quantity and destination. Let’s shape your next order.


